|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X1 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X1 1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X2 1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X3 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 3 1/2X3 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X1 1/2 | 10S | 10 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X1 1/2 | 40S | 10 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X2 1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X3 | 10S | 83 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X3 | 40S | 83 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X3 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 4X3 1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 5X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Reducing Tees | WP304/304L-W | 5X2 | 40S | 0 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com