|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3X2 | 10S | 23 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3X2 1/2 | 10S | 4 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3 1/2X1 1/4 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3 1/2X1 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3 1/2X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3 1/2X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 3 1/2X3 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 4X1 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 4X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 4X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 4X3 | 10S | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 4X3 1/2 | 10S | 3 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 5X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 5X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 5X3 | 10S | 1 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 5X3 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 5X4 | 10S | 34 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 6X2 1/2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 6X3 | 10S | 1 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-W | 6X3 1/2 | 10S | 0 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com