|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X3/4 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X3/4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 | 10S | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 | 40S | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 | 80S | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 | 160 | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/4 | 10S | 1 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/4 | 40S | 1 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/4 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/2 | 10S | 46 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/2 | 40S | 46 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/2 | 80S | 46 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X1 1/2 | 160 | 46 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 | 10S | 14 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 | 40S | 14 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 | 80S | 14 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 | 160 | 14 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 1/2 | 10S | 9 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP316/316L-S | 3X2 1/2 | 40S | 9 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com