|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 6X4 | 160 | 8 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 6X5 | 160 | 27 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 8X3 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 8X4 | 160 | 5 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 8X5 | 160 | 51 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 8X6 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 10X4 | 160 | 3 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 10X5 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 10X6 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP316/316L-S | 10X8 | 160 | 7 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com