|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3X1 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3X1 1/4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3X1 1/2 | 160 | 54 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3X2 | 160 | 27 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3X2 1/2 | 160 | 120 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 4X1 1/2 | 160 | 5 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 4X2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 4X2 1/2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 4X3 | 160 | 12 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 5X2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 5X2 1/2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 5X3 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 5X4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 6X2 1/2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 6X3 | 160 | 4 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 6X4 | 160 | 9 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 6X5 | 160 | 43 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 8X3 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 8X4 | 160 | 2 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 8X5 | 160 | 100 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com