• HOME
  • CERTIFICATION
  • CONTACT US
  • SIGN IN
  • SIGN IN×
    E-MAIL: *
         
    PASSWORD: *
         
     
     
  • 中 文

    ENGLISH

TYPE: GRADE: OD: WALL:

Stock update at:2021-11-08 17:08

ITEMS:0/PCS:0

MY CART

SPECIFICATION

PRODUCT NAME

GRADE

OD

WALL THICKNESS

STOCK PCS

ORDER PCS

ADD

ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 8X3 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 8X3 1/2 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 8X4 40S 1
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 8X5 40S 2
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 8X6 40S 9
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 10X4 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 10X5 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 10X6 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 10X8 40S 1
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 12X6 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 12X8 40S 0
- +
ASTM A403/ASME B16.9 Eccentric Reducers WP316/316L-W 12X10 40S 0
- +
<< < 3456789101112 >> No.12/12

CopyRight@Shanghai Max Fittings Co., Ltd.

Tel: +86 21 38618388    Fax: +86 21 38618333    E-mail: sales@maxfittings.com

沪ICP备10040958号