|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X3/4 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X3/4 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X3/4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/4 | 10S | 20 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/4 | 40S | 20 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/4 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/4 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/2 | 10S | 11 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/2 | 40S | 11 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/2 | 80S | 11 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X1 1/2 | 160 | 11 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X2 | 10S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X2 | 80S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X2 | 160 | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 3X2 1/2 | 10S | 87 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com