|
|||||||
TYPE: | GRADE: | OD: | WALL: |
Stock update at:2021-11-08 17:08
ITEMS:0/PCS:0
MY CART
SPECIFICATION |
PRODUCT NAME |
GRADE |
OD |
WALL THICKNESS |
STOCK PCS |
ORDER PCS |
ADD |
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 6X5 | 40S | 27 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 8X3 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 8X3 1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 8X4 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 8X5 | 40S | 5 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 8X6 | 40S | 5 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 10X4 | 40S | 4 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 10X5 | 40S | 1 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 10X6 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 10X8 | 40S | 6 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 12X6 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 12X8 | 40S | 2 | ||
ASTM A403/ASME B16.9 | Eccentric Reducers | WP304/304L-S | 12X10 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3/4X1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 3/4X3/8 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 1X1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 1X3/4 | 40S | 11 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 1 1/4X1/2 | 40S | 0 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 1 1/4X3/4 | 40S | 2 | ||
ASTM A403/ASME B16.9 | Concentric Reducers | WP304/304L-S | 1 1/4X1 | 40S | 0 |
CopyRight@Shanghai Max Fittings Co., Ltd.
Tel: +86 21 38618388 Fax: +86 21 38618333 E-mail: sales@maxfittings.com